Growing Characteristics Search Selection
Jump to ...
ZONE
|
USES
|
DISEASE
|
GROWING
USDA Zones
Any Zone
1 (below -50 F / -45.6 C)
2a (-50 to -45 F / -45.5 to -42.8 C)
2b (-45 to -40 F / -42.7 -40.0 C)
3a (-40 to -35 F / -39.9 to -37.3 C)
3b (-35 to -30 F / -37.2 - 34.5 C)
4a (-30 to -25 F / -34.4 to -31.7 C)
4b (-25 to -20 F / -31.6 to -28.9 C)
5a (-20 to -15 F / -28.8 to -26.2 C)
5b (-15 to -10 F / -26.1 - 23.4 C)
6a (-10 to -5 F / -23.3 to -20.6 C)
6b (-5 to 0 F / -20.5 - 17.8 C)
7a (0 to 5 F / -17.7 to -15.0 C)
7b (5 to 10 F / -14.9 to -12.3 C)
8a (10 to 15 F / -12.2 to -9.5 C)
8b (15 to 20 F / -9.4 to 6.7 C)
9a (20 to 25 F / -6.6 to -3.9 C)
9b (25 to 30 F / -3.8 to -1.2 C)
10a (30 to 35 F / -1.1 to 1.6 C)
10b (35 to 40 F / 1.7 to 4.4 C)
11 (above 40 F / 4.5 C)
Uses Selection
landscaping
Disease Selection
aphids
clematis wilt
Earwigs
Ghost swift moth caterpillars
Leaf Miners
mildew
Slime flux
slugs & snails
Spider Mites
Vine weevils
Whiteflies
Winter moth caterpillars
Growing Notes Selection
Best in a sunny location
Best in partial shade
Can handle north-facing, cold sites
compact, bushy habit
Feed and water well
Flowers on new growth
Flowers on old wood
For best color plant in a sunny position
For best scent plant in a sunny position
Needs a warm, frost-free situation
partial sun
Plant in partial shade to enhance green color
Plant in partial shade to prevent fading of bloom color
Plant in soil that drains well
Plant in sun or partial shade
Plant in sun to encourage flowering
Prefers dry, infertile soils
shade tolerant
sheltered
Slow to establish
south or southwest
suitable as cut flowers
Suitable for a rock garden
Suitable for growing in a container
suitable for growing through trees
suitable with groundcover or low growing shrubs
sun or shade
Tolerates partial shade
Processing
↑
↓